Welcome back, Dan
ย
Site health is holding at 95. 1 draft is ready for your review and 5 queries are breaking out. 51 pages have a compliance flag to clear.
What needs your attention
5 items ยท ranked by impact- Review โ3 articles blocked by complianceA banned or lawsuit-class claim is holding these back, clear it to publish.High impactCompliance ยท Issues
- Open โ1 draft awaiting your approvalCompliant and ready. They publish once you sign off.Medium impactArticles
share of clicks across 12 keywords
| Query | Clicks | Impr | CTR | Pos |
|---|---|---|---|---|
| willowdale equity | 13 | 29 | 44.8% | 1 |
| negative capital account on final k-1 | 3 | 18 | 16.7% | 2.2 |
| replacement cost estimator for commercial building | 3 | 51 | 5.9% | 7.3 |
| accredited investor letter | 2 | 114 | 1.8% | 7.1 |
| commercial building cost estimator for insurance | 2 | 12 | 16.7% | 9.4 |
| commercial replacement cost estimator | 2 | 36 | 5.6% | 5.9 |
| free commercial building replacement cost estimator insurance | 2 | 14 | 14.3% | 6.3 |
| single family office structure | 2 | 233 | 0.9% | 6.3 |
- HighUsing 401k to Buy Investment Property: How to Utilize Retirement Funds for Real Estate InvestingCannibalizes /blog/how-to-use-your-401k-to-buy-real-estate-best-strategies ยท 94%
- LowWhat is the Difference Between NOI and EBITDA? - Willowdale EquityStriking ยท #11 for "noi vs ebitda"
- LowPassive Real Estate Investing | Willowdale EquityBouncing ยท 42 visits, 19% engaged
- Gapirr rate of return
2 competitors rank top-10 ยท you don't
- Fan-outhow to prepare invest Class B C multifamily syndicationSurfaced by AI
| AI โฆ | Page | Impr | Pos | Clicks | Visitors | Conv | Engmt |
|---|---|---|---|---|---|---|---|
| โฆ 4 | /blog/cost-to-build-an-apartment-complex | 5,051 | 10.8 | 9 | 57 | 0 | 21% |
| โ | /blog/family-office-definition | 5,016 | 48.4 | 0 | 17 | 0 | 12% |
| โ | /blog/can-i-live-off-the-interest-of-1-million-dollars | 4,806 | 10.8 | 5 | 38 | 0 | 39% |
| โ | /blog/single-family-office | 3,670 | 16.2 | 8 | 49 | 0 | 29% |
| โ | /blog/what-is-rubs-income | 3,350 | 12.1 | 1 | 11 | 0 | 9% |
| โ | /blog/real-estate-syndication | 2,766 | 20.2 | 0 | 38 | 0 | 32% |
| โ | /blog/how-much-down-payment-for-an-apartment-building | 2,735 | 8 | 3 | 37 | 0 | 24% |
| โ | /blog/dst-investments-pros-and-cons | 2,524 | 25.4 | 0 | 8 | 0 | 50% |
| โ | /blog/how-to-structure-a-real-estate-partnership | 2,523 | 12.9 | 1 | 14 | 0 | 29% |
| โ | /blog/what-is-asset-management-in-real-estate | 2,264 | 43.2 | 0 | 5 | 0 | 20% |
Share of Voice
BAM Capital41%
Willowdale Equity20%
Ashcroft Capital17%
Equitymultiple10%
Origin investments8%
Goodegg Investments3%
Wildhorn Capital3%
Visibility trend
Showing all engines ยท change the Models filter above to focus one engine.
Sentiment trend
- 17m agoResearch-CompetitiveResearched "multifamily syndication": 20 terms, 8 facts, 7/7 competitors
- 19m agoResearch-CompetitiveResearched "multifamily syndication": 23 terms, 9 facts, 7/7 competitors
- 19m agoResearch-CompetitiveResearched "multifamily syndication": 16 terms, 8 facts, 7/7 competitors
- 20m agoCompetitor-GapFound 150 keyword gaps
- 9h agoKeyword-Track5/12 ranking ยท 3 in top 10
- 17h agoArticle-GeneratorDrafted "Multifamily Syndication: How It Works & Returns" โ 38/43 validators clean, 1 hero + 2 in-body images.
Google
ChatGPT
Perplexity
Gemini
Claude
